
Property Attributes
- MLS#3859524
- TypeMulti-Family
- CountyBERGEN
- CityCliffside Park Boro
- AreaCliffside Park Boro
- Zip07010
- Style3-Three Story
- Taxes$ 11837
- Price$ 1,179,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size6,098 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Don't miss out on this extraordinary opportunity to own a 2-family corner home that offers skyline views from the attic, a finished basement, high ceilings, and seamless access to Manhattan. Schedule a viewing today and let this property redefine your notion of elegant living.Airbnb income results = $500 per night per unit
Price History | |
---|---|
8/15/2023 | Listed $1,179,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
County | Bergen |
Days on Market | 101 |
Directions | One way st . Between Anderson Avenue and Jorge Road. |
Drive | 2 Car Width |
Easement | No |
Exterior Features | Curbs, Deck, OpenPrch, Sidewalk, ThrmlW&D, FencVnyl |
Farm Assessment | No |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Multi-Zone |
Home Warranty Y/N | Yes |
Interior Features | Beam Ceilings, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 4 |
Possession | at closing |
Roof | Asphalt Shingle |
Services | Cable TV, Fiber Optic |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Commercial Ave |
Tax Annual Amount | 11837 |
Tax Assessed Value | 461500 |
Tax Lot | 4 |
Tax Year | 2022 |
Total Rooms | 14 |
Total Units | 2 |
Town # | 1106 |
Township | Cliffside Park Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Fuel Type | Gas-Natural |
Full Baths | 4 |
Total Bedrooms | 5 |
Unit 1 Appl/equip | CarbMDet, CookGas, Microwav, RgOvGas |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Fireplaces | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living/Dining Room, Storage, Utility Room |
Unit 1 Rooms | 12 |
Unit 2 Appl/equip | Carbon Monoxide Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Living/Dining Room |
Unit 2 Rooms | 8 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Kitchen, Living/Dining Room, Rec Room, Storage |
Unit 3 Rooms | 6 |
Unittype1totalrent | 2200 |
Unittype2totalrent | 2000 |
Unittype3totalrent | 1200 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 50X118 |
Lot Features | Corner, Skyline View |
Lot Size Acres | 0.14 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool