
Property Attributes
- MLS#3852631
- TypeMulti-Family
- CountyHUDSON
- CityGuttenberg Town
- AreaGuttenberg Town
- Zip07093
- StyleFourplex
- Year Built1980
- Taxes$ 12007
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2800
- Lot Size2,614 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Price History | |
---|---|
7/5/2023 | Listed $1,375,000 |
General Features
Architectural Style | Fourplex |
---|---|
Building # | 70 |
Cooling | Window A/C(s) |
County | Hudson |
Directions | Park Ave to 69th St |
Drive | On-Street Parking |
Easement | No |
Heating | 4+ Units |
Net Operating Income | 83993 |
Possession | Immediate |
Roof | Rubberized |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 69Th St |
Tax Annual Amount | 12007 |
Tax Assessed Value | 309700 |
Tax Lot | 28 |
Tax Year | 2022 |
Total Rooms | 12 |
Total Units | 4 |
Town # | 1803 |
Township | Guttenberg Town |
Unit Number | 4 |
Year Built | 1980 |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Full Baths | 4 |
Total Bedrooms | 4 |
Unit 1 Appl/equip | See Remarks |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room |
Unit 1 Rooms | 3 |
Unit 1 Sq Ft | 700 |
Unit 2 Appl/equip | See Remarks |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 2 Sq Ft | 700 |
Unit 3 Appl/equip | See Remarks |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Kitchen, Living Room |
Unit 3 Rooms | 3 |
Unit 3 Sq Ft | 700 |
Unit 4 Appl/equip | See Remarks |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 1 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Kitchen, Living Room |
Unit 4 Rooms | 3 |
Unit 4 Sq Ft | 700 |
Unittype1totalrent | 2000 |
Unittype2totalrent | 2000 |
Unittype3totalrent | 2000 |
Exterior Features
Building Area Total | 2800 |
---|---|
Exterior Description | Brick |
Lot Dimensions | 25X100 |
Lot Size Acres | 0.06 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool