
Property Attributes
- MLS#3839876
- TypeMulti-Family
- CountyHUDSON
- CityWest New York Town
- AreaWest New York Town
- Zip07093
- StyleFourplex
- Taxes$ 11891
- Price$ 1,200,000
- Bedrooms10
- Full Bathrooms5
- Half Bathrooms0
Data Source:
Garden State MLS (GSMLS)
Property Description
Price History | |
---|---|
4/24/2023 | Listed $1,200,000 |
General Features
Architectural Style | Fourplex |
---|---|
Cooling | 4+ Units |
County | Hudson |
Days on Market | 15 |
Directions | via I-95 North & via Garden State Pkwy N |
Drive | 2 Car Width, Additional Parking |
Easement | No |
Farm Assessment | No |
Garage | Built-In Garage, Garage Door Opener, Garage Under |
Garage Spaces | 2 |
Heating | 4+ Units |
Home Warranty Y/N | No |
Open Parking Spaces | 4 |
Possession | at closing |
Roof | Asphalt Shingle |
Standard Status | Active |
Status | Active |
Street Name | Palisade Ave |
Tax Annual Amount | 11891 |
Tax Assessed Value | 153200 |
Tax Lot | 28 |
Tax Year | 2022 |
Total Rooms | 18 |
Total Units | 4 |
Town # | 1812 |
Township | West New York Town |
Interior Features
Basement | Walkout |
---|---|
Fuel Type | Gas-Natural |
Full Baths | 5 |
Total Bedrooms | 10 |
Unit 1 Appl/equip | CookGas, FireAlrm, KitExhFn, Microwav, RgOvGas, Refrig, SeeRem |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | CookGas, FireAlrm, KitExhFn, Microwav, RgOvGas, Refrig, SeeRem |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | CookGas, FireAlrm, KitExhFn, Microwav, RgOvGas, Refrig, SeeRem |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 3 |
Unit 4 Appl/equip | CookGas, FireAlrm, KitExhFn, Microwav, RgOvGas, Refrig, SeeRem |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 3 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 4 Rooms | 4 |
Exterior Features
Exterior Description | Aluminum Siding, Stucco |
---|---|
Lot Dimensions | 2500 SF |
Lot Features | Corner |
Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool