
Property Attributes
- MLS#3834454
- TypeLand
- CountyMIDDLESEX
- CityPerth Amboy City
- AreaPerth Amboy City
- NeighborhoodMarina District
- Zip08861
- Style
- Taxes$ 14286
- Price$ 2,995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,583 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Perfect for residential units / luxury condos
Price History | |
---|---|
3/22/2023 | Listed $2,999,999 |
3/22/2023 | 1% - $2,995,000 |
General Features
County | Middlesex |
---|---|
Directions | Marina District, great land for developers and buildersCorner Lot, building used to operate as a school / day care center. |
Documents Available | Legal Description |
Easement | Unknown |
Farm Assessment | No |
Location | Business District, Corner, Residential Subdivision |
Number Of Lots | 1 |
Possession | At Closing |
Standard Status | Active |
Status | Active |
Street Name | High St |
Subdivision Name | Marina District |
Survey | Yes |
Tax Annual Amount | 14286 |
Tax Assessed Value | 480200 |
Tax Lot | 16 |
Tax Year | 2022 |
Town # | 2116 |
Township | Perth Amboy City |
Utilities | Electric, Gas, Street Lights, Telephone |
Zoned Info | Business District, Residential Condominium/Townhouse, Residential Multi-Family |
Exterior Features
Buildings Included | See Remarks |
---|---|
Land Improvements | See Remarks, Utilities in Street, Utilities on Property |
Lot Dimensions | 74X128 AVG. |
Lot Features | Corner, Possible Subdivision |
Lot Size Acres | 0.22 |
Road Surface Description | Blacktop/Asphalt Road, See Remarks |
Sewer Info | Public Sewer in Street, Public Sewer on Property |
Type Of Trees | No Trees |
Water Info | Public Water on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool