
Property Attributes
- MLS#3866348
- TypeMulti-Family
- CountyHUDSON
- CityUnion City
- AreaUnion City
- Neighborhoodunion city
- Zip07087
- Style3-Three Story
- Price$ 1,300,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Lot Size2,614 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Purchase this new construction 3 family in Union City's prime business district. This property is complete with 8 bedrooms and 6 bathrooms, open floor plans, spacious Living Room/Dining Room area, hardwood flooring throughout, fully equipped Kitchen with custom design cabinets, stainless steel appliances, quartz countertops, center island, master bedrooms have master bath and his/her closets. Union City is Perched high atop the Hudson County Palisades, offering direct access to New York city transportation. Union City provideS wonderful Shopping and Restaurants which appeals to every lifestyle. Best of all, it's a commuter's dream; Only 10 minutes NYC via the Lincoln Tunnel; UC is the first Public Transportation stop from Midtown Manhattan, and provides easy access all Major Highways North, South and West, including NJ Transit at your doorstep; making this property a commuter's dream... Easy access to everything. Schedule your tour today
High School |
---|
Emerson High School |
Price History | |
---|---|
9/24/2023 | Listed $1,300,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Building # | 514 |
Cooling | 3 Units, Central Air |
County | Hudson |
Days on Market | 68 |
Directions | take Bergenline to 39th between 39th and JF Kennedy blvd. |
Drive | 2 Car Width |
Easement | Unknown |
Exterior Features | Partially Fenced, Patio, Sidewalk |
Farm Assessment | No |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 3 Units |
High School | EMERSON |
Home Warranty Y/N | No |
Interior Features | Carbon Monoxide Detector, High Ceilings, Smoke Detector, Wood Floors |
Open Parking Spaces | 2 |
Possession | upon completion |
Roof | Composition Shingle |
Sewer | Public Available |
Standard Status | Active |
Status | Active |
Street Name | 39Th St |
Subdivision Name | union city |
Tax Assessed Value | 76000 |
Tax Lot | 24 |
Tax Year | 2023 |
Total Rooms | 19 |
Total Units | 3 |
Town # | 1810 |
Township | Union City |
Utilities | All Underground |
Water Heater | Gas |
Year Built | 2023 |
Zoning | res |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fuel Type | Gas-Natural |
Full Baths | 6 |
Total Bedrooms | 8 |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | Yes |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Laundry Room, Living/Dining Room, Master Bedroom, Storage |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 894 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | Yes |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Laundry Room, Living/Dining Room, Master Bedroom, Storage |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 1150 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | Yes |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Laundry Room, Living/Dining Room, Master Bedroom, Storage |
Unit 3 Rooms | 4 |
Unit 3 Sq Ft | 1150 |
Exterior Features
Exterior Description | Brick, Cinder Block |
---|---|
Lot Dimensions | 25X100 |
Lot Features | Level Lot |
Lot Size Acres | 0.06 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool