
Property Attributes
- MLS#3851151
- TypeMulti-Family
- CountyHUDSON
- CityUnion City
- AreaUnion City
- Zip07087
- Style
- Year Built1898
- Taxes$ 14007
- Price$ 1,900,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Lot Size2,178 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Million Dollar Views of the Hudson and the NY Skyline from every floor of this 4 Family Home. Excellent Location and Excellent Investment Opportunity. Relax and Enjoy Boast as they pass by with Manhattan, Staten Island and Brooklyn in the background. Easy to Show. 24 Hour notice required
Price History | |
---|---|
6/24/2023 | Listed $2,300,000 |
8/4/2023 | 18% - $1,900,000 |
General Features
Architectural Style | See Remarks |
---|---|
Cooling | Wall A/C Unit(s) |
County | Hudson |
Days on Market | 170 |
Directions | mapquest |
Drive | None |
Easement | No |
Exclusions | Owners items in storage in Basement |
Exterior Features | Curbs, Metal Fence, Patio, Sidewalk |
Farm Assessment | No |
Heating | Radiators - Steam |
Home Warranty Y/N | No |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Wood Floors |
Possession | negotiable |
Roof | See Remarks |
Services | Cable TV Available |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Manhattan Ave |
Tax Annual Amount | 14007 |
Tax Assessed Value | 189000 |
Tax Lot | 6 |
Tax Year | 2022 |
Total Rooms | 15 |
Total Units | 4 |
Town # | 1810 |
Township | Union City |
Utilities | Electric, Gas-Natural |
Water Heater | See Remarks |
Year Built | 1898 |
Zoning | residential |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Full Baths | 4 |
Half Baths | 1 |
Total Bedrooms | 7 |
Unit 1 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room |
Unit 1 Rooms | 3 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Kitchen, Living/Dining Room |
Unit 3 Rooms | 5 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 1 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 4 |
Unit 4 Room Description | Bedrooms, Kitchen, Living Room |
Unit 4 Rooms | 3 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 25X86 FRONT |
Lot Features | Lake/Water View, Skyline View |
Lot Size Acres | 0.05 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool